1.LCD screen displays actual temperature & speed 2.External temperature control is possible by connecting temperature sensor(PT1000) with an accuracy of ±0. 2℃ 3.Digital speed control with maximum range of 1500rpm
LCD screen displays actual temperature & speed
Glass ceramic work plate is resistant to corrosion and easy to clean
External temperature control is possible by connecting temperature sensor(PT1000) with an accuracy of ±0. 2℃
Digital speed control with maximum range of 1500rpm
“HOT” warning flashes when work plate temperature is above 50℃ even when hotplate is turned off
| Model | MS7-H550-Pro | MS7-H550-S |
| Work plate Dimension | 184x184mm (7 inch) | 184x184mm(7 inch) |
| Work plate material | Glass ceramic | Glass ceramic |
| Motor type | Brushless DC motor | Shaded pole motor |
| Stirring positions | 1 | 1 |
| Max. stirring volume | 20L | 10L |
| Max. magnetic bar[length] | 80mm | 80mm |
| Speed range | 100-1500rpm, resolution±1rpm | 0-1500rpm |
| Speed display | LCD | Scale |
| Temperature display | LCD | LED |
| Heating temp range | Room Temp.-550℃, increment 1℃ | Room Temp.-550℃, increment 5℃ |
| Temp control accuracy | ±1℃(<100℃) ±1%(>100℃) | ±10℃ |
| Overheating protection | 580℃ | 580℃ |
| Temp display accuracy | ±0.1℃ | ±1℃ |
| External temp sensor | PT1000(accuracy ±0.2℃) | PT1000(accuracy ±0.2℃) |
| "Hot" warning | 50℃ | 50℃ |
| Data connector | RS232 | - |
| Protection class | IP21 | IP21 |
| Motor rating input | 18W | 15W |
| Motor rating output | 10W | 1.5W |
| Power | 1050W | 1030W |
| Heating output | 1000W | 1000W |
| Voltage,Frequency | 100-120/200-240V,50/60Hz | 100-120/200-240V,50/60Hz |
| Dimension | 215x360x112mm/5.3kg | 215x360x112mm/4.5kg |
| Timer function | - | - |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat