1.6.5-inch LED screen with concise and friendly-use interface. 2.Poweful functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless bluetooth printing, and self-diagnosis information, etc. 3.Smart electrode status display to ensure accurate use. 4.Can store 1000 sets of test data, which can be transferred to USB and opened with Excel.
Benchtop Multiparameter PH meter/ Conductivity meter/DO meter/ION meter
6.5-inch LED screen with concise and friendly-use interface.
Poweful functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless bluetooth printing, and self-diagnosis information, etc.
Smart electrode status display to ensure accurate use.
Can store 1000 sets of test data, which can be transferred to USB and opened with Excel.
=========================================================================================================
PH Mode:
Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST. Support 1, 2, 3 point calibration.
Conductivity Mode:
Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm.
Can switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA
DO Mode:
It has functions of ATC, auto salinity compensation and auto pressure compensation.
Polarographic DO electrode, short polarization time (3-5 mintues).
Ion Mode:
Can test electric potential, pH, pX, ORP, ion concentration and temperature.
Can switch 6 kinds of concentration units: μg/L, mg/L, g/L, mol/L, mmol/L, PX.
Auto recognition of buffers with three kinds of options: Europe & USA, NIST and China. Support 1, 2, 3, 4, 5 point calibration.
| Model | P711 | P712 | P713 | P714 | P715 | P716 | P717 | P718 | ||
| Meters function | PH/MV | ● | ● | ● | ● | |||||
| Cond./TDS/Sal./Res | ● | ● | ● | ● | ||||||
| DO | ● | ● | ● | ● | ||||||
| Ion | ● | |||||||||
| Temp. | ● | ● | ● | ● | ● | ● | ● | ● | ||
| PH | Measuring range | (-2.00 ~ 18.00)pH | ● | ● | ● | ● | ||||
| Resolution | 0.01 pH | ● | ● | ● | ● | |||||
| Accuracy | Electrode:±0.01 pH, Meter:±0.02 pH | ● | ● | ● | ● | |||||
| Input current | ≤2×10-12 A | ● | ● | ● | ● | |||||
| Input impedance | ≥1×1012 Ω | ● | ● | ● | ● | |||||
| Stability | ±0.02 pH/3h | ● | ● | ● | ● | |||||
| MV | Temp. compensation | (0 ~ 100)℃, auto or manual | ● | ● | ● | ● | ||||
| Measuring range | ±1999.9mV | ● | ● | ● | ● | |||||
| Resolution | 0.1 mV | ● | ● | ● | ● | |||||
| Accuracy | ±0.03% FS | ● | ● | ● | ● | |||||
| Cond. | Measuring range | Conductivity:(0.00~20.00)μS/cm, (20.0~200.0)μS/cm, (200~2000)μS/cm, (2.00~20.00)mS/cm, (20.0~200.0)mS/cm, (200~2000)mS/cm (K=10) | ● | ● | ● | ● | ||||
| TDS:(0 ~ 100)g/L | ● | ● | ● | ● | ||||||
| Salinity:(0 ~ 100)ppt | ● | ● | ● | ● | ||||||
| Resistivity:(0 ~ 100)MΩ·cm | ● | ● | ● | ● | ||||||
| Resolution | 0.01/0.1/1μS/cm; 0.01/0.1mS/cm | ● | ● | ● | ● | |||||
| Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | ● | ● | ● | ● | |||||
| Temp. compensation | (0 ~ 50)℃, auto | ● | ● | ● | ● | |||||
| Electrode constant | 0.1 / 1 / 10 cm-1 | ● | ● | ● | ● | |||||
| DO | Reference Temp. | 25℃、20℃、18℃ | ● | ● | ● | ● | ||||
| Measuring range | (0-20.00)mg/L(ppm), (0-200.0)% | ● | ● | ● | ● | |||||
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | ● | ● | ● | ● | |||||
| Accuracy | Electrode: ±0.10 mg/L, Meter: ±0.40 mg/L | ● | ● | ● | ● | |||||
| Response time | ≤30s (25℃, 90%response) | ● | ● | ● | ● | |||||
| Residual current | ≤0.1 mg/L | ● | ● | ● | ● | |||||
| Temp compensation | (0 ~ 45)℃, auto | ● | ● | ● | ● | |||||
| Salinity compensation | (0 ~ 45) ppt, auto | ● | ● | ● | ● | |||||
| Pressure compensation | (80 ~ 105) kPa, auto | ● | ● | ● | ● | |||||
| Auto calibration | Air saturated by water, water saturated by air | ● | ● | ● | ● | |||||
| Electrode type | Polarographic | ● | ● | ● | ● | |||||
| PX | Measuring range | (0.000-14.000) pX | ● | |||||||
| Resolution | 0.01 pX | ● | ||||||||
| Accuracy | ±0.02 pX | ● | ||||||||
| Temp. compensation | (0 ~ 100)℃, auto or manual | ● | ||||||||
| Auto calibration | 1, 2, 3, 4, 5 point | ● | ||||||||
| Ion Conc. | Measuring range | (0-19990) | ● | |||||||
| Resolution | 4 significant figures (scientific notation) | ● | ||||||||
| Accuracy | ±0.5% | ● | ||||||||
| Temp | Measuring range | (0 ~ 100)℃ | ● | ● | ● | ● | ● | ● | ● | ● |
| Resolution | 0.1℃ | ● | ● | ● | ● | ● | ● | ● | ● | |
| Accuracy | 5 ~ 60℃:±0.4℃ Others: ±0.8℃ | ● | ● | ● | ● | ● | ● | ● | ● | |
| Other | Display | 6.5-inch LED screen | ● | ● | ● | ● | ● | ● | ● | ● |
| Data storage | 1000 sets | ● | ● | ● | ● | ● | ● | ● | ● | |
| Power | 12V/1A | ● | ● | ● | ● | ● | ● | ● | ● | |
| Output | USB, Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | |
| Ambient Temp. | 5 ~ 35 ℃ | ● | ● | ● | ● | ● | ● | ● | ● | |
| Ambient Humidity | ≤85% | ● | ● | ● | ● | ● | ● | ● | ● | |
| Shipping size | 470x430x72mm/3kg | ● | ● | ● | ● | ● | ● | ● | ● | |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat