Independent heating and stirring control LCD display shows actual temperatures and speed PID controller ensures a precise and steady heating process, Max.temperature up to 340℃
Independent heating and stirring control
LCD display shows actual temperatures and speed
PID controller ensures a precise and steady heating process, Max.temperature up to 340℃
Brushless DC motor enables more powerful speed control
External temperature sensor(PT1000) with accuracy at 0.2℃
Overheating protection temperature at 420℃
Stainless steel work plate with ceramic coating provides good chemical-resistant performance
A wide variety of accessories are available
| Model | MS-H340-4 |
| Work plate dimension | Φ135mm(5inch) |
| Plate material | Stainless steel with ceramic coating |
| Motor type | Brushless DC motor |
| Motor rating input | 1.8W×4 |
| Power | 515W×4 |
| Heating Power | 500W×4 |
| Voltage | 100-120V,60Hz; 200-240V,50 Hz |
| Stirring positions | 4 |
Max. stirring quantity of single position (H2O) | 10L |
| Max. magnetic bar | 40mm |
| Speed range | 200-1500rpm |
| Speed display | LCD |
| Temperature display | LCD |
| Control accuracy of sensor[rpm] | ±20 |
| Temperature range | 25-340℃ |
| Over temperature protection | 420°C |
| Temperature display accuracy | ±0.1°C |
| External temp. sensor | PT1000(Accuracy±0.2℃) |
| IP Protection class | IP21 |
| Dimensions[WxDxH] | 698×270×128mm |
| Weight | 9.5kg |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat