7 inch touch screen Direct concentration display(excluding FP640) Auto calculate correlation coefficient(excluding FP640) Store 200 measuring data and 10 standard curve(excluding FP640/FP6410)
What is Flame photometer?
Flame photometer is an instrument for quantitative analysis of alkali metal and alkaline earth metal elements in samples according to the characteristic wavelength spectrum of the atom or ion of the element to be measured after being excited by flame.
The flame photometer itself cannot obtain the absolute concentration value of the measured element. You must first prepare a standard solution, calibrate photometer, draw a standard curve, and then measure the unknown solution. After obtaining the reading displayed by the instrument, find the corresponding concentration value from the curve, so as to obtain the unknown concentration value of the measured substance.
Flame photometer Application?
Flame photometer has the characteristics of high sensitivity, strong selectivity, less samples required and fast analysis speed, and has been widely used in medical and clinical, soil, fertilizer, glass, ceramics, cement, refractory materials, and silicic acid industry.
7 inch touch screen
Direct concentration display(excluding FP640)
Auto calculate correlation coefficient(excluding FP640)
Store 200 measuring data and 10 standard curve(excluding FP640/FP6410)
Pre-selection of flame sizes
Flame out protection device
Measuring range changing
Concentration units selectable
Multilingual user interface
| Model | FP640 | FP6410 | FP6430 | FP6431 | FP6440 | FP6450 | |
| Display | 7 inch touch screen | ||||||
| Dislay data | Optical power | Concentration value | Concentration value | Concentration value | Concentration value | Concentration value | |
| Test element | K, Na | K, Na | K, Na, Li | K, Na, Ca | K, Na, Li, Ca | K, Na, Li, Ca, Ba | |
Range ppm | K | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Na | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | 0-160 | |
| Li | / | / | 0-100 | / | 0-100 | 0-100 | |
| Ca | / | / | / | 0-1000 | 0-1000 | 0-1000 | |
| Ba | / | / | / | / | / | 0-3000 | |
LOD ppm | K | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Na | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Li | / | / | 0.1 | / | 0.1 | 0.1 | |
| Ca | / | / | / | 2 | 2 | 2 | |
| Ba | / | / | / | / | / | 6 | |
Linear error | K | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 | 0.195 |
| Na | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | |
| Li | / | / | 0.15 | / | 0.15 | 0.15 | |
| Ca | / | / | / | 3 | 3 | 3 | |
| Ba | / | / | / | / | / | 9 | |
| Channel Qty. | 2 | 2 | 3 | 3 | 4 | 5 | |
| Response time | <8s | <8s | <8s | <8s | <8s | <8s | |
| Sample uptake | <6ml/min | <6ml/min | <6ml/min | <6ml/min | <6ml/min | <6ml/min | |
| Stability | < 3% drift over15s when continuously aspirating. | ||||||
| Reproducibility | < 3% coefficient of variation for 7 consecutive samples | ||||||
| Curve Graph | / | / | |||||
| build-in thermal printer | / | Optional | Optional | Optional | Optional | Optional | |
| Output | / | USB | USB | USB | USB | USB | |
| Fuel | LPG | LPG | LPG | LPG | LPG | LPG | |
| Power | AC220V±22V 50Hz±1Hz,250W | ||||||
| Shipping size | 570*530*400mm/18kg | ||||||
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat