Balance XPR2U/A
Supreme Performance for Micro Samples.Taking micro weighing to the limit. 2.1 g capacity; 0.1 µg readability; integrated methods; results notepad; 2 displays; automatic draft shield; all-round visibility; small footprint; easy cleaning; LabX compatible
Best-in-Class Weighing Cell
Seven decimal place readability and outstanding repeatability provide the highest level of performance to accurately weigh your most valuable samples.
Audit-Proof Results – Every Time
Innovative quality assurance functions actively monitor the status of your balance and are your reassurance of accurate, repeatable, and valid results.
Small Footprint and Two Terminals
XPR microbalances have the smallest footprint on the market, plus the main terminal can be placed away from the balance, wherever is most convenient.
Maximum Capacity | 2.1 g |
Readability | 0.1 µg |
Repeatability, typical | 0.15 µg |
Minimum Weight (USP, 0.1%, typical) | 0.3 mg |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device) RS232 (integrated/optional) USB-A (to device) Bluetooth (optional) Ethernet (LAN) |
User management | Password protection User Rights Unlimited Amount of Users |
Legal for Trade | Yes |
Documentation Options | Printing Basic Electronic Documentation Automatic Documentation (21 CFR Part 11 Compliant) |
Valuable Samples | Yes |
Compliance Options | Data Integrity Log history (21 CFR Part 11 Compliant) Password protection Alibi Memory Log history (Basic Metadata) |
Approved Balance | Yes |
Balance Line | XPR |
Balance Type | Microbalance |
Price | $$$ |
Microbalance Type | Ultra-Microbalance |
Family | Excellence |
Level | Excellence $$$ |
Features | Automatic doors Password protection Leveling guidance Supports 21 CFR Part 11 (LabX compatible) User management |
21 CFR Part 11 Compliant Weighing | Yes |
Weighing Pan Diameter | 16 mm |
Readability (Certified) | 1 mg |
Automation Options | Automated Workflows |
XPR6 6.1g/1ug
XS3DU 0~800mg/1ug,0~3.1g/10ug
XPR26 22g/1ug
XPR26DR 5.1g/2ug,22g/0.01mg
XPR56 52g/1ug
XPR56DR 11g/2ug,52g/0.01mg
XPR precision
XPR204S
XPR504SDR
XPR303SN
XPR603SNDR
XPR4002S
XPR10002S
Analytical Balance
XPR226DR
XPR105DR
XPR204