1.LCD screen with white backlight, AC and DC power supply, 2.Function:Auto tare/Counting/Unit conversion(g/ct/oz)/Overload alarm/Min weighing set 3.Option:Dual display/RS232/Printer/Dust cover/Windproof(only for YP-C) 4.Packing:10pcs into a big carton
0.1g 0.01g 1kg 2kg 3kg 5kg 6kg 10kg Electronic Weighing Scale Balance
LCD screen with white backlight, AC and DC power supply,
Function:Auto tare/Counting/Unit conversion(g/ct/oz)/Overload alarm/Min weighing set
Option:Dual display/RS232/Printer/Dust cover/Windproof(only for YP-C)
Packing:10pcs into a big carton
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Shipping size/1 Set |
| YP2002C | 210g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kg |
| YP3002C | 310g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kg |
| YP6002C | 610g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kg |
| YP10002C | 1100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kg |
| YP20002C | 2100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kg |
| YP30002C | 3100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | 330*230*135/2.5kgg |
| YP6001B | 610g | 0.1g | ±0.2g | ±0.03g | Φ130mm | 330*230*135/2kg |
| YP10001B | 1100g | 0.1g | ±0.2g | ±0.03g | Φ130mm | 330*230*135/2kg |
| YP20001BF | 2100g | 0.1g | ±0.2g | ±0.03g | Φ130mm | 330*230*135/2kg |
| YP30001BF | 3100g | 0.1g | ±0.2g | ±0.03g | 160*160mm | 330*230*135/2kg |
| YP50001BF | 5100g | 0.1g | ±0.2g | ±0.03g | 160*160mm | 330*230*135/2kg |
| YP60001BF | 6000g | 0.1g | ±0.2g | ±0.03g | 160*160mm | 330*230*135/2kg |
| YP10K-1BF | 10000g | 0.1g | ±0.2g | ±0.2g | 160*160mm | 330*230*135/2kg |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat