Nano-300(upgraded based on Nano-100): Added bacterium cell concentration test (OD600) function based on Nano-100. Android system with free software update Auto power off if idle for over 5min. Can see test result on 7 inch touch screen without PC. Data can be printed with built-in printerand export outvia USB for further analysis.
Touch screen Micro Volume Nano UV Vis Spectrophotometer
Microvolume spectrophotometers(also called nano-spectrophotometers) is a uv vis spectrophotometer used to quantify and assess
small sample volume from 0.5~2.0μl,which is widely used in DNA, RNA, protein and more.
Nano-300(upgraded based on Nano-100):
Added bacterium cell concentration test (OD600) function based on Nano-100.
Android system with free software update
Auto power off if idle for over 5min.
Can see test result on 7 inch touch screen without PC.
Data can be printed with built-in printerand export outvia USB for further analysis.
Nano-400:
Used to detect the concentration and purity of DNA and RNA(260nm, 280nm wavelength)
Min sample required is 1.0 to 2μl.
Add sample directly to the template without colorizing cup or capillary accessories.
Measures nucleic acid concentration at 260nm and purity using the ratio 260/280
Nano-500(upgraded based on Nano-300)
Added 0.05mm optical path length to make the highest detection concentration up to 15000ng/μl
Added the fluorescence detection function, which can be used for accurate quantification of extremely low concentration nucleic acid with a lower limit of 0.5pg/µl
Added new function of bacterium cell concentration measurement (OD600) in a cuvette.
Add automatic detect after put down the arm
| Model | Nano-100 | Nano-300 | Nano-400 | Nano-500 |
| Wavelength range | 200~800nm | 200~800nm | 260nm, 280nm | 200~800nm |
| Min. sample size | 0.5~2.0μl | 0.5~2.0μl | 1-2.0μl | 0.5~2.0μl |
| Path length | 0.2mm 1.0mm | 0.2mm 1.0mm | 0.5mm | 0.05mm, 0.2mm, 1.0mm |
| Light source | Xenon flash lamp | Xenon flash lamp | LED | Xenon flash lamp |
| Detector type | 2048-linear CCD array | 2048-linear CCD array | UV-sillion photocell | 2048-linear CCD array |
| Wavelength accuracy | 1nm | 1nm | / | 1nm |
| Spectral resolution | ≤3nm (FWHM at Hg546nm) | ≤3nm (FWHM at Hg546nm) | ≤8 nm | ≤3nm |
| Absorbance precision | 0.003Abs | 0.003Abs | 0.005Abs | 0.003Abs |
| Absorbance accuracy | 1% (7.332Abs at 260nm) | 1% (7.332Abs at 260nm) | 2% (7.332Abs at 260nm) | 1% (7.332Abs at 260nm) |
| Absorbance range | 0.04 - 90A | 0.04 - 90A | 0.2 - 50A | 0.04 - 300A |
| Detection range | 2~4500ng/μl (dsDNA) | 2~4500ng/μl (dsDNA) | 10-2500ng/μl (dsDNA) | 2~15000ng/μl (dsDNA) |
| Measurement time | <5s | <5s | <6s | <6s |
| Data output | Connect PC | USB | USB | USB |
| Sample pedestal material | Aluminum alloy and Quartz fiber | Aluminum alloy and Quartz fiber | Aluminum alloy and Quartz fiber | Aluminum alloy and Quartz fiber |
Light source (OD600nm measurement) | / | LED | LED | LED |
Wavelength range (OD600nm measurement) | / | 600±8nm | 600±8nm | 600±8nm |
Abosorbance range (OD600nm measurement) | / | 0~4A | 0~4A | 0~4A |
Sensitivity (Fluorescent detection ) | / | / | / | dsDNA: 0.5pg/ul |
Linear dynamic range (Fluorescent detection ) | / | / | / | R2≥0.995 |
Repeatability (Fluorescent detection ) | / | / | / | ≤1.5% |
| Software compatibility | WinXP, Win7, Win8 | Android system | Android system | Android system |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat