1.Automatic wavelength setting 2.Large sample compartment for 5-100mm cuvettes 3.Can store 200 test data and 100 standard curves with 51 microcomputer system 4.Multi functions like photometric analysis,quantitative analysis,spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test
UV1700 UV1720 UV VIS Scanning Spectrophotometer with PC software
Good price and good quality.
Automatic wavelength setting
Large sample compartment for 5-100mm cuvettes
Can store 200 test data and 100 standard curves with 51 microcomputer system
Multi functions like photometric analysis,quantitative analysis,spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test
Extensive optional accessories :50/100mm manual 4-cell holder, auto 8-cell holder, film holder, 21 CFR compliant software, etc.
| Model | V1700 | V1710 | UV1700 | UV1710 | UV1720 |
| Optical System | Single Beam, Grating 1200 lines/mm | ||||
| Wavelength Range | 330-1100nm | 340-1050nm | 190-1100nm | 190-1100nm | 190-1100nm |
| Spectral Bandwidth | 2nm | 4nm | 2nm | 2nm | 2nm |
| Wavelength Accuracy | ±0.5nm | 1nm | ±0.3nm | ±0.5nm | 1nm |
| Wavelength Repeatability | ≤0.1nm | ≤0.2nm | ≤0.1nm | ≤0.2nm | ≤0.2nm |
| Photometric Accuracy | 0.3%T | 0.5%T | 0.3%T | 0.5%T | 0.5%T |
| Photometric Repeatability | 0.2%T | 0.2%T | 0.2%T | 0.2%T | 0.2%T |
| Photometric Range | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C | 0-200%T, -0.3~3A, 0-9999C |
| Stray light | 0.05%T | 0.15%T | 0.05%T | 0.1%T | 0.15%T |
| Stability | ±0.0001A/h @500nm | ±0.0002A/h @500nm | ±0.0001A/h @500nm | ±0.0002A/h @500nm | ±0.0002A/h @500nm |
| Baseline Flatness | ±0.002 A | ±0.002 A | ±0.002 A | ±0.002 A | ±0.002 A |
| Noise | ±0.001 A | ±0.001 A | ±0.001 A | ±0.001 A | ±0.001 A |
| Work Mode | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E | T, A, C, E |
| Display | 128*64 LCD | 128*64 LCD | 128*64 LCD | 128*64 LCD | 128*64 LCD |
| Light Source | Imported Tungsten lamp | Imported Tungsten lamp | Imported Deuterium & Tungsten lamp | Imported Deuterium & Tungsten lamp | Imported Deuterium & Tungsten lamp |
| Detector | Imported Silicon Photodiode | Imported Silicon Photodiode | Imported Silicon Photodiode | Imported Silicon Photodiode | Imported Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder |
| Output | RS232/Printer port | RS232/Printer por | RS232/Printer por | RS232/Printer por | RS232/Printer por |
| Power | AC 220V/50Hz; AC 110V/60Hz | AC 220V/50Hz; AC 110V/60Hz | AC 220V/50Hz; AC 110V/60Hz | AC 220V/50Hz; AC 110V/60Hz | AC 220V/50Hz; AC 110V/60Hz |
| Shipping Size | 740*390*610mm/ 21kg | 740*390*610mm/ 21kg | 740*390*610mm/21kg | 740*390*610mm/21kg | 740*390*610mm/21kg |
| Standard Accessories | 10mm glass cuvette * 4, 10mm quartz cuvette *2 (UV) , Dust cover,Power line, User's Manual , PC software | ||||
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat