high-definition LCD display, ABS base,stainless steel weighing pan, large sensors,reliable performance, Function:overload protection, with full range taring, counting. Optional:rechargeable battery, under hook, dual-display, RS232port
high-definition LCD display, ABS base,stainless steel weighing pan, large sensors,reliable performance,
Function:overload protection, with full range taring, counting.
Optional:rechargeable battery, under hook, dual-display, RS232port
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Shipping size |
| YP60001 | 6kg | 0.1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP80001 | 8kg | 0.1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP100001 | 10kg | 0.1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP200001 | 20kg | 0.1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP6000 | 6kg | 1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP10000 | 10kg | 1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP20000 | 20kg | 1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP30000 | 30kg | 1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
| YP40000 | 40kg | 1g | 0.2g | 0.2g | 255*190mm | 360*300*185m/3.6kg |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat