Model:V721 Spectrophotometer Optical System:Single Beam Wavelength Range:340-1000nm Spectral Bandwidth:5nm Wavelength Accuracy:±2nm
The 721 spectrophotometer is widely used in colleges and enterprises for general quantitative analysis and experiments based in absorbance measurements.
simple spectrophotometer and cheap price
Adjust automatically 0%A and 100%T.
Direct concentration read-out and concentration factor setting function
Easy to replace halogen lamp or deteuterium lamp by the user.
Software/printer optional
| Model | V721 | V722 | UV752 |
| Optical System | Single Beam | Single Beam | Single Beam |
| Wavelength Range | 340-1000nm | 325-1000nm | 200-1000nm |
| Spectral Bandwidth | 5nm | 5nm | 4nm |
| Wavelength Accuracy | ±2nm | ±2nm | ±2nm |
| Wavelength Repeatability | ≤1nm | ≤1nm | ≤1nm |
| Photometric Accuracy | ±0.5%T | ±0.5%T | ±0.5%T |
| Photometric Repeatability | ≤0.2%T | ≤0.2%T | ≤0.2%T |
| Stray light | ≤0.5%T | ≤0.5%T | ≤0.3%T |
| Wavelength Setting | Manual | Manual | Manual |
| Display | 4 LCD | 4 LCD | 4 LCD |
| Light Source | Tungsten lamp | Tungsten lamp | Deuterium &Tungsten lamp |
| Detector | Silicon Photocell | Silicon Photocell | Silicon Photocell |
| Cuvette Holder | 50mm | 50mm | 50mm |
| Power supply | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz |
| Shipping dimension | 560*490*290mm/14kg | 560*490*290mm/14kg | 560*490*290mm/14kg |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat