Wavelength Range:190-1020nm Spectral Bandwidth:4nm Wavelength Accuracy:2 nm Wavelength Repeatability:1nm
The wavelength of UV VIS Spectrophotometer ranges from 190-1020nm.This spectrophotometer can store 50 groups data.
Adjust automatically 0%A and 100%T.
Store 50 groups of testing data and 10 groups of K & B value.
Large sample pool can accommodate 5-100mm cuvettes of all kinds.
| Model | UV1200 | UV1200S |
| Optical System | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1020nm | 190-1020nm |
| Spectral Bandwidth | 4nm | 2nm |
| Wavelength Accuracy | 2 nm | 2 nm |
| Wavelength Repeatability | 1nm | 1nm |
| Photometric Accuracy | 0.5%T | 0.5%T |
| Photometric Repeatability | 0.2%T | 0.2%T |
| Stray light | 0.15%T @500nm | 0.15%T @500nm |
| Stability | 0.002 A@500nm | 0.002 A@500nm |
| WL Setting | Manual | Manual |
| Work Mode | T, A, C | T, A, C |
| Display | 70 * 40mm LCD | 70 * 40mm LCD |
| Light Source | Deuterium & Tungsten lamp | Tungsten lamp |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder |
| Output | RS232/Printer port(optional) | RS232/Printer port(optional) |
| Power | AC 220V/50Hz; AC 110V/60Hz | AC 220V/50Hz; AC 110V/60Hz |
| Shipping Size | 520*450*320mm/10kg | 520*450*320mm/10kg |
| Standard Accessories | 10mm glass cuvette x 4, 10mm quartz cuvette x 2 , Dust cover ,Power line, User's Manual | 10mm glass cuvette x 4, 10mm quartz cuvette x 2 , Dust cover ,Power line, User's Manual |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat