Model:UV752 spectrophotometer Optical System:Single Beam Wavelength Range:195-1020nm Spectral Bandwidth:5nm Wavelength Accuracy:±2nm
UV752 Cheap UV Vis Spectrophotometer China with PC software is a uv vis spectrophotometer and cheap uv vis spectrophotometer.It is based on the principle of spectrophotometery and can measure the transmittance, absorbance, concentration factor& concentration direct reading of liquid samples.The UV752 economic uv vis spectrophotometer is widely used in food,drinking water plants,metallurgy, chemical industry, machinery, medicine, education etc.
uv752 uv vis spectrophotometer and cheap price
Adjust automatically 0%A and 100%T.
Direct concentration read-out and concentration factor setting function
Software/printer port optional
| Model | V721 | V722 | UV752 |
| Optical System | Single Beam | Single Beam | Single Beam |
| Wavelength Range | 340-1020nm | 330-1020nm | 195-1020nm |
| Spectral Bandwidth | 6nm | 5nm | 5nm |
| Wavelength Accuracy | ±3nm | ±2nm | ±2nm |
| Wavelength Repeatability | 1nm | 1nm | 1nm |
| Photometric Accuracy | ±1%T | ±0.5%T | ±0.5%T |
| Photometric Repeatability | 0.5%T | 0.2%T | 0.2%T |
| Stray light | 0.5%T | 0.3%T | 0.3%T |
| Stability | 0.004A | 0.002A | 0.002A |
| Wavelength Setting | Manual | Manual | Manual |
| Display | 4 LCD | 4 LCD | 4 LCD |
| Light Source | Tungsten lamp | Tungsten lamp | Deuterium&Tungsten lamp |
| Detector | Silicon Photocell | Silicon Photocell | Silicon Photocell |
| Cuvette Holder | 10mm | 10mm | 10mm |
| Power supply | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz |
| Shipping dimension | 520*450*320mm/10kg | 520*450*320mm/10kg | 520*450*320mm/10kg |
How to centre the light of Spectrophotometer
replace deuterium lamp and tungsten lamp for Spe
Contact: Sarah
Phone: +86-19813593727
Tel: +86-19813593727
Email: sales@labequipchina.com
Add: No.5 Gangwan street, Zhongshan District, Dalian,China
We chat